Hello guys, I have a problem in interpreting my generated graph, I generated the graph below for comparison but I know exactly what it means and how to read it. this is my graph:
Please help me understand this? Since already thank you very much
emanuelvieira
(Emanuel)
1
mloubser
(Melinda Loubser)
2
Can you explain how you generated this?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Is there a doc on how to interpret pipeline comparison results? | 6 | 752 | May 13, 2021 | |
| Graphics' overlap | 0 | 214 | June 30, 2021 | |
| How to enable rasa visualize to show the graph with user intents | 2 | 689 | April 20, 2021 | |
| Rasa Visualization | 1 | 316 | August 18, 2021 | |
| Visualize substituting intents and utterances | 1 | 367 | September 16, 2022 |
