Blank page after installation of rasax 0.25.1 on ubuntu 18.04 on AWS

Dear there,

Installation starts from a fresh ubuntu 18.04 on AWS. Before install rasax, I’ve installed rasa on seperate enviroment “venv-rasa” as below:

sudo apt update

sudo apt install python3-dev python3-pip python3-venv

python3 -m venv --system-site-packages ./venv-rasa

source ./venv-rasa/bin/activate

pip3 install -U pip

pip3 install rasa

pip3 install jieba mitie

Then start to install rasax as below:

python3 -m venv --system-site-packages ./venv-rasax

source ./venv-rasax/bin/activate

mkdir i-rasax

cd i-rasax

curl -sSL -o install.sh https://storage.googleapis.com/rasa-x-releases/0.25.1/install.sh

sudo -H bash ./install.sh

cd /etc/rasa

sudo docker-compose up -d

sudo python3 rasa_x_commands.py create --update admin me

Everything seems fine during installation, however, after installation, when open browser with the ip of aws instance, there shows a blank page. Actually, I tried some many times with different order or minor changes. Sometimes working, sometimes don’t. If do exactly as I did up, it doesn’t work.

Need help to fix this problem.

btw, the 22, 80, 443 port is open as mentioned in the rasax doc.

Thanks.

If you can post the logs from docker-compose logs primarily any errors or info you see from the nginx container I can help you with what might be wrong.

Also as a FYI you don’t need a VENV and everything when using the install script technically since it uses docker anyways but it doesn’t hurt anything.

db_1               |
db_1               | Welcome to the Bitnami postgresql container
db_1               | Subscribe to project updates by watching https://github.com/bitnami/bitnami-docker-postgresql
db_1               | Submit issues and feature requests at https://github.com/bitnami/bitnami-docker-postgresql/issues
db_1               | Send us your feedback at containers@bitnami.com
db_1               |
db_1               | INFO  ==> ** Starting PostgreSQL setup **
db_1               | INFO  ==> Validating settings in POSTGRESQL_* env vars..
db_1               | INFO  ==> Initializing PostgreSQL database...
db_1               | INFO  ==> postgresql.conf file not detected. Generating it...
db_1               | INFO  ==> pg_hba.conf file not detected. Generating it...
db_1               | INFO  ==> Deploying PostgreSQL with persisted data...
db_1               | INFO  ==> Configuring replication parameters
db_1               | INFO  ==> Configuring fsync
db_1               | INFO  ==> Loading custom scripts...
db_1               | INFO  ==> Enabling remote connections
db_1               | INFO  ==> Stopping PostgreSQL...
db_1               | INFO  ==> ** PostgreSQL setup finished! **
db_1               |
db_1               | INFO  ==> ** Starting PostgreSQL **
db_1               | 2020-02-10 17:13:30.138 GMT [1] LOG:  listening on IPv4 address "0.0.0.0", port 5432
db_1               | 2020-02-10 17:13:30.138 GMT [1] LOG:  listening on IPv6 address "::", port 5432
db_1               | 2020-02-10 17:13:30.149 GMT [1] LOG:  listening on Unix socket "/tmp/.s.PGSQL.5432"
db_1               | 2020-02-10 17:13:30.211 GMT [150] LOG:  database system was shut down at 2020-02-08 17:16:03 GMT
db_1               | 2020-02-10 17:13:30.244 GMT [1] LOG:  database system is ready to accept connections
db_1               | 2020-02-10 17:14:06.964 GMT [165] WARNING:  there is no transaction in progress
db_1               | 2020-02-10 17:14:06.964 GMT [164] WARNING:  there is no transaction in progress
nginx_1            | SSL encryption is not used since no certificates were provided.
nginx_1            |   % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
nginx_1            |                                  Dload  Upload   Total   Spent    Left  Speed
  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0curl: (7) Failed to connect to app port 80: Connection refused
nginx_1            | 7
nginx_1            | >> exec docker CMD
nginx_1            | nginx
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: using the "epoll" event method
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: nginx/1.14.2
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: built by gcc 6.3.0 20170516 (Debian 6.3.0-18+deb9u1)
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: OS: Linux 4.15.0-1058-aws
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: getrlimit(RLIMIT_NOFILE): 1048576:1048576
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker processes
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 13
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 14
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 15
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 16
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 17
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 18
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 19
nginx_1            | 2020/02/10 17:13:43 [notice] 1#0: start worker process 20
nginx_1            | 113.246.182.62 - - [10/Feb/2020:17:14:14 +0000] "GET / HTTP/1.1" 200 1578 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36"
nginx_1            | 2020/02/10 17:14:14 [info] 13#0: *1 client 113.246.182.62 closed keepalive connection
nginx_1            | 113.246.182.62 - - [10/Feb/2020:17:14:14 +0000] "GET /static/css/2.20a0f44c.chunk.css HTTP/1.1" 200 3033 "http://18.224.31.117/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36"
nginx_1            | 2020/02/10 17:14:14 [warn] 13#0: *4 an upstream response is buffered to a temporary file /opt/bitnami/nginx/proxy_temp/1/00/0000000001 while reading upstream, client: 113.246.182.62, server: , request: "GET /static/js/2.8eaefa71.chunk.js HTTP/1.1", upstream: "http://172.18.0.6:5002/static/js/2.8eaefa71.chunk.js", host: "18.224.31.117", referrer: "http://18.224.31.117/"
nginx_1            | 2020/02/10 17:14:14 [warn] 13#0: *5 an upstream response is buffered to a temporary file /opt/bitnami/nginx/proxy_temp/2/00/0000000002 while reading upstream, client: 113.246.182.62, server: , request: "GET /static/js/main.c89e414c.chunk.js HTTP/1.1", upstream: "http://172.18.0.6:5002/static/js/main.c89e414c.chunk.js", host: "18.224.31.117", referrer: "http://18.224.31.117/"
nginx_1            | 2020/02/10 17:14:16 [info] 13#0: *4 client timed out (110: Connection timed out) while sending to client, client: 113.246.182.62, server: , request: "GET /static/js/2.8eaefa71.chunk.js HTTP/1.1", upstream: "http://172.18.0.6:5002/static/js/2.8eaefa71.chunk.js", host: "18.224.31.117", referrer: "http://18.224.31.117/"
nginx_1            | 113.246.182.62 - - [10/Feb/2020:17:14:16 +0000] "GET /static/js/2.8eaefa71.chunk.js HTTP/1.1" 200 76461 "http://18.224.31.117/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36"
nginx_1            | 2020/02/10 17:14:16 [info] 13#0: *5 client timed out (110: Connection timed out) while sending to client, client: 113.246.182.62, server: , request: "GET /static/js/main.c89e414c.chunk.js HTTP/1.1", upstream: "http://172.18.0.6:5002/static/js/main.c89e414c.chunk.js", host: "18.224.31.117", referrer: "http://18.224.31.117/"
nginx_1            | 113.246.182.62 - - [10/Feb/2020:17:14:16 +0000] "GET /static/js/main.c89e414c.chunk.js HTTP/1.1" 200 76461 "http://18.224.31.117/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36"
nginx_1            | 2020/02/10 17:14:20 [info] 13#0: *3 client 113.246.182.62 closed keepalive connection
nginx_1            | 113.246.182.62 - - [10/Feb/2020:17:14:20 +0000] "GET /icons/favicon.ico HTTP/1.1" 200 6518 "http://18.224.31.117/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36"
nginx_1            | 2020/02/10 17:14:22 [info] 13#0: *9 client 113.246.182.62 closed keepalive connection
nginx_1            | 2020/02/10 17:14:43 [info] 13#0: *11 recv() failed (104: Connection reset by peer) while waiting for request, client: 92.38.224.242, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:14:44 [info] 13#0: *12 recv() failed (104: Connection reset by peer) while waiting for request, client: 89.222.164.163, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:14:50 [info] 13#0: *13 recv() failed (104: Connection reset by peer) while waiting for request, client: 85.93.145.217, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:14:50 [info] 13#0: *14 recv() failed (104: Connection reset by peer) while waiting for request, client: 176.121.62.234, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:14:56 [info] 13#0: *15 recv() failed (104: Connection reset by peer) while waiting for request, client: 91.228.97.85, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:15:04 [info] 13#0: *16 recv() failed (104: Connection reset by peer) while waiting for request, client: 91.226.223.79, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:15:38 [info] 13#0: *17 recv() failed (104: Connection reset by peer) while waiting for request, client: 217.197.255.242, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:16:17 [info] 13#0: *18 recv() failed (104: Connection reset by peer) while waiting for request, client: 188.191.0.128, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:16:33 [info] 13#0: *19 recv() failed (104: Connection reset by peer) while waiting for request, client: 188.35.20.144, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:16:52 [info] 13#0: *21 recv() failed (104: Connection reset by peer) while waiting for request, client: 81.200.82.125, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:17:05 [info] 13#0: *22 recv() failed (104: Connection reset by peer) while waiting for request, client: 91.210.179.5, server: 0.0.0.0:8080
nginx_1            | 188.170.160.102 - - [10/Feb/2020:17:17:06 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:17:29 [info] 13#0: *25 recv() failed (104: Connection reset by peer) while waiting for request, client: 81.95.135.10, server: 0.0.0.0:8080
nginx_1            | 217.15.130.200 - - [10/Feb/2020:17:17:33 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:17:37 [info] 13#0: *28 recv() failed (104: Connection reset by peer) while waiting for request, client: 37.18.17.18, server: 0.0.0.0:8080
nginx_1            | 188.170.160.100 - - [10/Feb/2020:17:17:44 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:17:48 [info] 13#0: *20 client timed out (110: Connection timed out) while waiting for request, client: 185.32.185.100, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:17:55 [info] 13#0: *31 recv() failed (104: Connection reset by peer) while waiting for request, client: 178.217.26.59, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:18:11 [info] 13#0: *32 recv() failed (104: Connection reset by peer) while waiting for request, client: 109.197.112.1, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:18:55 [info] 13#0: *33 recv() failed (104: Connection reset by peer) while waiting for request, client: 176.115.104.12, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:19:22 [info] 13#0: *34 recv() failed (104: Connection reset by peer) while waiting for request, client: 80.245.242.138, server: 0.0.0.0:8080
nginx_1            | 91.195.210.20 - - [10/Feb/2020:17:19:25 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:19:31 [info] 13#0: *37 recv() failed (104: Connection reset by peer) while waiting for request, client: 91.135.148.122, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:19:49 [info] 13#0: *38 recv() failed (104: Connection reset by peer) while waiting for request, client: 91.204.233.50, server: 0.0.0.0:8080
nginx_1            | 2020/02/10 17:20:31 [info] 13#0: *39 recv() failed (104: Connection reset by peer) while waiting for request, client: 89.222.132.66, server: 0.0.0.0:8080
nginx_1            | 178.22.52.10 - - [10/Feb/2020:17:20:34 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 185.83.240.30 - - [10/Feb/2020:17:20:46 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:21:23 [info] 13#0: *44 recv() failed (104: Connection reset by peer) while waiting for request, client: 178.217.26.58, server: 0.0.0.0:8080
nginx_1            | 178.22.52.11 - - [10/Feb/2020:17:21:55 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 5.61.239.42 - - [10/Feb/2020:17:21:59 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:22:00 [info] 13#0: *49 recv() failed (104: Connection reset by peer) while waiting for request, client: 89.222.181.100, server: 0.0.0.0:8080
nginx_1            | 188.112.252.18 - - [10/Feb/2020:17:22:10 +0000] "GET / HTTP/1.1" 200 3173 "-" "Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36"
nginx_1            | 2020/02/10 17:22:53 [info] 13#0: *52 recv() failed (104: Connection reset by peer) while waiting for request, client: 185.16.28.125, server: 0.0.0.0:8080
duckling_1         | no port specified, defaulting to port 8000
duckling_1         | Listening on http://0.0.0.0:8000
app_1              | INFO:rasa_sdk.endpoint:Starting action endpoint server...
app_1              | DEBUG:sanic.root:CORS: Configuring CORS with resources: {'/*': {'origins': ['.*'], 'methods': 'DELETE, GET, HEAD, OPTIONS, PATCH, POST, PUT', 'allow_headers': ['.*'], 'expose_headers': None, 'supports_credentials': False, 'max_age': None, 'send_wildcard': False, 'automatic_options': True, 'vary_header': True, 'resources': {'/*': {'origins': '*'}}, 'intercept_exceptions': True, 'always_send': True}}
app_1              | DEBUG:rasa_sdk.utils:Using the default number of Sanic workers (1).
app_1              | DEBUG:sanic.root:
app_1              |
app_1              |                  Sanic
app_1              |          Build Fast. Run Fast.
app_1              |
app_1              |
app_1              | INFO:sanic.root:Goin' Fast @ http://0.0.0.0:5055
app_1              | INFO:sanic.root:Starting worker [1]
rabbit_1           |  17:13:27.53
rabbit_1           |  17:13:27.54 Welcome to the Bitnami rabbitmq container
rabbit_1           |  17:13:27.54 Subscribe to project updates by watching https://github.com/bitnami/bitnami-docker-rabbitmq
rabbit_1           |  17:13:27.54 Submit issues and feature requests at https://github.com/bitnami/bitnami-docker-rabbitmq/issues
rabbit_1           |  17:13:27.54 Send us your feedback at containers@bitnami.com
rabbit_1           |  17:13:27.54
rabbit_1           |  17:13:27.54 INFO  ==> ** Starting RabbitMQ setup **
rabbit_1           |  17:13:27.55 INFO  ==> Validating settings in RABBITMQ_* env vars..
rabbit_1           |  17:13:27.57 INFO  ==> Initializing RabbitMQ...
rabbit_1           |  17:13:27.58 INFO  ==> Generating random cookie
rabbit_1           |  17:13:27.60 INFO  ==> Starting RabbitMQ in background...
rabbit_1           | Waiting for erlang distribution on node 'rabbit@localhost' while OS process '43' is running
rabbit_1           | Waiting for applications 'rabbit_and_plugins' to start on node 'rabbit@localhost'
rabbit_1           | Applications 'rabbit_and_plugins' are running on node 'rabbit@localhost'
rabbit_1           |  17:13:41.31 INFO  ==> Stopping RabbitMQ...
rabbit_1           |  17:13:45.59 INFO  ==> ** RabbitMQ setup finished! **
rabbit_1           |
rabbit_1           |  17:13:45.61 INFO  ==> ** Starting RabbitMQ **
rabbit_1           | 2020-02-10 17:13:50.300 [info] <0.8.0> Feature flags: list of feature flags found:
rabbit_1           | 2020-02-10 17:13:50.300 [info] <0.8.0> Feature flags: feature flag states written to disk: yes
rabbit_1           | 2020-02-10 17:13:50.589 [info] <0.278.0>
rabbit_1           |  Starting RabbitMQ 3.7.17 on Erlang 22.0
rabbit_1           |  Copyright (C) 2007-2019 Pivotal Software, Inc.
rabbit_1           |  Licensed under the MPL.  See https://www.rabbitmq.com/
rabbit_1           |
rabbit_1           |   ##  ##
rabbit_1           |   ##  ##      RabbitMQ 3.7.17. Copyright (C) 2007-2019 Pivotal Software, Inc.
rabbit_1           |   ##########  Licensed under the MPL.  See https://www.rabbitmq.com/
rabbit_1           |   ######  ##
rabbit_1           |   ##########  Logs: <stdout>
rabbit_1           |
rabbit_1           |               Starting broker...
rabbit_1           | 2020-02-10 17:13:50.590 [info] <0.278.0>
rabbit_1           |  node           : rabbit@localhost
rabbit_1           |  home dir       : /opt/bitnami/rabbitmq/.rabbitmq
rabbit_1           |  config file(s) : /opt/bitnami/rabbitmq/etc/rabbitmq/rabbitmq.config
rabbit_1           |  cookie hash    : jXa39m9HNvpTEExTc89mGA==
rabbit_1           |  log(s)         : <stdout>
rabbit_1           |  database dir   : /bitnami/rabbitmq/mnesia/rabbit@localhost
rabbit_1           | 2020-02-10 17:13:50.607 [info] <0.278.0> Running boot step pre_boot defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.607 [info] <0.278.0> Running boot step rabbit_core_metrics defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.608 [info] <0.278.0> Running boot step rabbit_alarm defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.611 [info] <0.304.0> Memory high watermark set to 12866 MiB (13491947110 bytes) of 32167 MiB (33729867776 bytes) total
rabbit_1           | 2020-02-10 17:13:50.614 [info] <0.306.0> Enabling free disk space monitoring
rabbit_1           | 2020-02-10 17:13:50.614 [info] <0.306.0> Disk free limit set to 3372MB
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.278.0> Running boot step code_server_cache defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.278.0> Running boot step file_handle_cache defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.309.0> Limiting to approx 1048476 file handles (943626 sockets)
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.310.0> FHC read buffering:  OFF
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.310.0> FHC write buffering: ON
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.278.0> Running boot step worker_pool defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.281.0> Will use 8 processes for default worker pool
rabbit_1           | 2020-02-10 17:13:50.617 [info] <0.281.0> Starting worker pool 'worker_pool' with 8 processes in it
rabbit_1           | 2020-02-10 17:13:50.618 [info] <0.278.0> Running boot step database defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.619 [info] <0.278.0> Waiting for Mnesia tables for 30000 ms, 9 retries left
rabbit_1           | 2020-02-10 17:13:50.751 [info] <0.278.0> Waiting for Mnesia tables for 30000 ms, 9 retries left
rabbit_1           | 2020-02-10 17:13:50.751 [info] <0.278.0> Peer discovery backend rabbit_peer_discovery_classic_config does not support registration, skipping registration.
rabbit_1           | 2020-02-10 17:13:50.751 [info] <0.278.0> Running boot step database_sync defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.751 [info] <0.278.0> Running boot step feature_flags defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step codec_correctness_check defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step external_infrastructure defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_registry defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_auth_mechanism_cr_demo defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_queue_location_random defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_event defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_auth_mechanism_amqplain defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_auth_mechanism_plain defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.752 [info] <0.278.0> Running boot step rabbit_exchange_type_direct defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_exchange_type_fanout defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_exchange_type_headers defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_exchange_type_topic defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_mirror_queue_mode_all defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_mirror_queue_mode_exactly defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_mirror_queue_mode_nodes defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_priority_queue defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Priority queues enabled, real BQ is rabbit_variable_queue
rabbit_1           | 2020-02-10 17:13:50.753 [info] <0.278.0> Running boot step rabbit_queue_location_client_local defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.754 [info] <0.278.0> Running boot step rabbit_queue_location_min_masters defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.754 [info] <0.278.0> Running boot step kernel_ready defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.754 [info] <0.278.0> Running boot step rabbit_sysmon_minder defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.754 [info] <0.278.0> Running boot step rabbit_epmd_monitor defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.756 [info] <0.278.0> Running boot step guid_generator defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.768 [info] <0.278.0> Running boot step rabbit_node_monitor defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.768 [info] <0.377.0> Starting rabbit_node_monitor
rabbit_1           | 2020-02-10 17:13:50.768 [info] <0.278.0> Running boot step delegate_sup defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.769 [info] <0.278.0> Running boot step rabbit_memory_monitor defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.769 [info] <0.278.0> Running boot step core_initialized defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.769 [info] <0.278.0> Running boot step upgrade_queues defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.792 [info] <0.278.0> Running boot step rabbit_connection_tracking defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.792 [info] <0.278.0> Running boot step rabbit_connection_tracking_handler defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.793 [info] <0.278.0> Running boot step rabbit_exchange_parameters defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.793 [info] <0.278.0> Running boot step rabbit_mirror_queue_misc defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.793 [info] <0.278.0> Running boot step rabbit_policies defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Running boot step rabbit_policy defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Running boot step rabbit_queue_location_validator defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Running boot step rabbit_vhost_limit defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Running boot step rabbit_mgmt_reset_handler defined by app rabbitmq_management
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Running boot step rabbit_mgmt_db_handler defined by app rabbitmq_management_agent
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Management plugin: using rates mode 'basic'
rabbit_1           | 2020-02-10 17:13:50.794 [info] <0.278.0> Running boot step recovery defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.796 [info] <0.411.0> Making sure data directory '/bitnami/rabbitmq/mnesia/rabbit@localhost/msg_stores/vhosts/628WB79CIFDYO9LJI6DKMI09L' for vhost '/' exists
rabbit_1           | 2020-02-10 17:13:50.799 [info] <0.411.0> Starting message stores for vhost '/'
rabbit_1           | 2020-02-10 17:13:50.799 [info] <0.415.0> Message store "628WB79CIFDYO9LJI6DKMI09L/msg_store_transient": using rabbit_msg_store_ets_index to provide index
rabbit_1           | 2020-02-10 17:13:50.801 [info] <0.411.0> Started message store of type transient for vhost '/'
rabbit_1           | 2020-02-10 17:13:50.801 [info] <0.418.0> Message store "628WB79CIFDYO9LJI6DKMI09L/msg_store_persistent": using rabbit_msg_store_ets_index to provide index
rabbit_1           | 2020-02-10 17:13:50.802 [info] <0.411.0> Started message store of type persistent for vhost '/'
rabbit_1           | 2020-02-10 17:13:50.821 [info] <0.278.0> Running boot step load_definitions defined by app rabbitmq_management
rabbit_1           | 2020-02-10 17:13:50.821 [info] <0.278.0> Running boot step empty_db_check defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.821 [info] <0.278.0> Running boot step rabbit_looking_glass defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.821 [info] <0.278.0> Running boot step rabbit_core_metrics_gc defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.821 [info] <0.278.0> Running boot step background_gc defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.821 [info] <0.278.0> Running boot step connection_tracking defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.822 [info] <0.278.0> Setting up a table for connection tracking on this node: tracked_connection_on_node_rabbit@localhost
rabbit_1           | 2020-02-10 17:13:50.822 [info] <0.278.0> Setting up a table for per-vhost connection counting on this node: tracked_connection_per_vhost_on_node_rabbit@localhost
rabbit_1           | 2020-02-10 17:13:50.822 [info] <0.278.0> Running boot step routing_ready defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.822 [info] <0.278.0> Running boot step pre_flight defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.822 [info] <0.278.0> Running boot step notify_cluster defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.822 [info] <0.278.0> Running boot step networking defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.823 [warning] <0.445.0> Setting Ranch options together with socket options is deprecated. Please use the new map syntax that allows specifying socket options separately from other options.
rabbit_1           | 2020-02-10 17:13:50.824 [info] <0.459.0> started TCP listener on [::]:5672
rabbit_1           | 2020-02-10 17:13:50.824 [info] <0.278.0> Running boot step direct_client defined by app rabbit
rabbit_1           | 2020-02-10 17:13:50.853 [info] <0.509.0> Management plugin: HTTP (non-TLS) listener started on port 15672
rabbit_1           | 2020-02-10 17:13:50.853 [info] <0.615.0> Statistics database started.
rabbit_1           | 2020-02-10 17:13:50.853 [info] <0.614.0> Starting worker pool 'management_worker_pool' with 3 processes in it
