Model is not loading properly - Error: Python inputs incompatible with input_signature

I did the rasa training, on a server with the following configurations.

PC settings: Ubuntu 18.04.5 LTS

My config

language: "pt"
pipeline:
  - name: "HFTransformersNLP"
    model_name: "bert"
    model_weights: "bert-base-multilingual-cased"
    cache_dir: "bert_cache"
  - name: "SpacyNLP"
    model: "pa_lang_model_infix"
  - name: "SpacyTokenizer"
  - name: "SpacyFeaturizer"
  - name: "DIETClassifier"
    epochs: 100
    random_seed: 42
    embedding_dimension: 30
    tensorboard_log_directory: "./tensorboard/ed30/"
    tensorboard_log_level: "epoch"
    regularization_constant: 0.02
    batch_strategy: "balanced"
    checkpoint_model: true
  - name: "EntitySynonymMapper"
  - name: FallbackClassifier
    threshold: 0.6
    
policies:
  - name: MemoizationPolicy
  - name: TEDPolicy
    max_history: 5
    epochs: 100
  - name: RulePolicy

I installed anaconda3 and installed the dependencies in a conda python3.8 environment rasa==2.4.3 spacy==2.3.5 transformers==2.11.0 tensorflow==2.3.1

Here on the server everything works fine, both the rasa shell, the API and the inference.

Now when I’m going to try to use the template on my local machine, which is an Ubuntu 20.04.3 LTS, I installed the same virtual environment on my machine with the proper versions, but after running “rasa shell -m ./trained_model/” and sending a message, I get this error:

NLU model loaded. Type a message and press enter to parse it.
Next message:
"hello"
Traceback (most recent call last):
  File "/home/user/anaconda3/envs/rasa38/bin/rasa", line 8, in <module>
    sys.exit(main())
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/__main__.py", line 116, in main
    cmdline_arguments.func(cmdline_arguments)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/cli/shell.py", line 117, in shell
    rasa.nlu.run.run_cmdline(nlu_model)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/nlu/run.py", line 36, in run_cmdline
    result = interpreter.parse(message)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/nlu/model.py", line 453, in parse
    component.process(message, **self.context)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/nlu/classifiers/diet_classifier.py", line 963, in process
    out = self._predict(message)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/nlu/classifiers/diet_classifier.py", line 878, in _predict
    return self.model.rasa_predict(model_data)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/rasa/utils/tensorflow/models.py", line 270, in rasa_predict
    return tf_utils.to_numpy_or_python_type(self._tf_predict_step(batch_in))
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/tensorflow/python/eager/def_function.py", line 780, in __call__
    result = self._call(*args, **kwds)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/tensorflow/python/eager/def_function.py", line 814, in _call
    results = self._stateful_fn(*args, **kwds)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/tensorflow/python/eager/function.py", line 2828, in __call__
    graph_function, args, kwargs = self._maybe_define_function(args, kwargs)
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/tensorflow/python/eager/function.py", line 3170, in _maybe_define_function
    args, kwargs = self._function_spec.canonicalize_function_inputs(
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/tensorflow/python/eager/function.py", line 2619, in canonicalize_function_inputs
    inputs = _convert_inputs_to_signature(
  File "/home/user/anaconda3/envs/rasa38/lib/python3.8/site-packages/tensorflow/python/eager/function.py", line 2712, in _convert_inputs_to_signature
    raise ValueError("Python inputs incompatible with input_signature:\n%s" %
ValueError: Python inputs incompatible with input_signature:
  inputs: (
    (array([[[1.]]], dtype=float32), array([[    0,     0, 14499],
       [    0,     0, 34261],
       [    0,     0, 34264],
       [    0,     0, 34265],
       [    0,     0, 35199],
       [    0,     0, 35233],
       [    0,     0, 35234],
       [    0,     0, 35780],
       [    0,     0, 35781],
       [    0,     0, 36105],
       [    0,     0, 36106],
       [    0,     0, 40186],
       [    0,     0, 40188],
       [    0,     0, 40189],
       [    0,     0, 41504],
       [    0,     0, 41742],
       [    0,     0, 41744],
       [    0,     0, 41745]]), array([1., 6., 2., 2., 1., 1., 1., 2., 2., 1., 1., 1., 1., 1., 1., 1., 1.,
       1.], dtype=float32), array([    1,     1, 51218]), array([[[-0.20900333,  4.200581  ,  5.0765233 , -0.7841334 ,
         -4.2739663 ,  2.8918333 , -1.6771969 , -0.9975333 ,
         -1.3909334 , -2.4302332 , -2.92021   , -2.5558531 ,
          0.42713332,  0.8243666 ,  0.37603998,  0.41896665,
          1.4509001 , -1.83598   , -3.2192001 , -1.0519267 ,
          3.7931335 , -1.2190067 , -3.2391336 , -1.3455    ,
          1.9952999 ,  0.65324336, -3.614067  , -0.9886834 ,
          3.1022663 ,  3.312167  ,  3.1387131 ,  1.9712    ,
         -4.4935    ,  1.9043099 , -3.0269663 ,  0.34172824,
         -6.636133  , -1.91583   ,  2.2274997 , -1.6180067 ,
         -5.620767  ,  0.8531933 , -2.050926  ,  2.9273336 ,
         -3.2753665 ,  0.13583334, -0.57171005, -1.6060001 ,
          1.9505334 , -2.6388667 ,  0.02689997, -3.2129333 ,
         -1.5995535 ,  0.94866675, -0.5728667 ,  0.16257334,
          0.5258667 , -3.7439668 , -0.55281335,  2.0595    ,
         -5.32136   ,  1.00851   , -2.1007001 , -1.7682905 ,
          1.6287433 , -2.32149   , -3.2531664 ,  2.5601    ,
         -2.5751302 ,  0.04961999, -1.5611299 ,  3.1613    ,
          1.10171   , -3.0039666 , -0.26563334, -4.3945003 ,
          1.8627033 , -1.8130335 , -0.24093996, -2.5888002 ,
         -0.03770002,  0.74896663, -0.6700334 , -0.34029666,
         -0.45233342,  1.6084334 , -0.5518    , -1.0595068 ,
          0.14416663,  2.5298336 ,  0.15977666,  4.8677    ,
         -1.6643165 , -1.9440566 , -1.7128    ,  0.57401997,
          4.3711    , -0.6088333 ,  2.4461    , -1.5913566 ,
         -1.4317666 , -1.9562334 ,  0.65239334, -3.0405998 ,
         -5.444222  , -3.6124732 , -4.5530667 ,  0.7875001 ,
         -1.7115966 , -1.2971467 , -1.6447934 ,  3.1797702 ,
          0.51806664,  5.510433  , -0.62560004,  3.6108732 ,
         -2.0603    ,  2.2879    , -3.4902668 , -4.72093   ,
         -4.6052    ,  1.9751    ,  1.3041614 , -1.22812   ,
          0.41503334,  0.9414067 ,  0.33892334, -5.2869034 ,
         -3.3681002 ,  0.8534667 , -1.4945267 , -0.18846671,
         -1.0184666 , -0.11347999, -7.3036003 ,  1.9923162 ,
          4.182833  ,  0.6047333 , -0.77837664,  2.2144668 ,
         -4.276467  , -3.0941334 ,  4.978767  ,  1.9417834 ,
          0.46916667,  2.2532732 , -3.15995   ,  2.0221334 ,
          1.2338667 ,  4.85978   ,  1.3534666 ,  0.16873336,
          2.4874668 ,  1.24838   ,  1.8183435 , -3.1599    ,
          1.8587002 , -4.3190002 ,  0.437776  ,  2.657     ,
          2.1992102 , -0.08720001, -4.0434666 ,  0.8206766 ,
         -1.6521734 , -4.1828    , -3.1478665 ,  4.4333997 ,
          0.5898667 ,  1.2134833 , -2.3927333 ,  1.9628668 ,
         -2.5085833 ,  5.2615666 , -2.5336666 ,  0.60714   ,
         -0.21376665, -2.05071   ,  3.7904167 , -1.4681435 ,
          0.4865333 , -2.9370663 ,  4.1905003 , -5.1691866 ,
          0.5075473 ,  1.6463934 ,  0.40083334, -2.2838001 ,
         -0.8373658 , -2.1370802 ,  2.4244668 , -1.5196533 ,
          0.42056668, -5.9062333 , -1.0280133 , -0.05573336,
         -1.9476668 , -2.6916    ,  2.4481    ,  0.7065061 ,
          1.62106   , -2.7731333 ,  0.7806334 ,  4.5934334 ,
         -0.06199996,  2.0128    , -2.3708134 , -0.56824   ,
          2.9601667 ,  4.0029664 , -3.2677033 , -0.25600666,
          2.008313  ,  4.276233  ,  5.4574666 ,  4.295563  ,
          3.7245665 , -3.8045332 , -0.2998    , -4.1423936 ,
          0.94400007,  0.72997   ,  2.6395333 , -0.55152994,
          2.3486667 ,  1.5361999 , -0.75270003, -1.51185   ,
         -0.9304333 ,  0.27052668,  2.9026997 , -0.7880335 ,
         -2.3997667 ,  1.3055333 ,  0.9386334 ,  0.87716675,
         -4.1040134 ,  0.61686665, -0.4826467 , -1.7746    ,
         -1.1742066 ,  2.4838347 , -3.5047665 ,  0.72208667,
          0.38546658, -3.5768669 ,  0.6122666 ,  3.6943734 ,
          1.5657334 ,  1.4680334 , -2.6967666 ,  2.0950668 ,
         -3.5015    , -1.2876    ,  0.81876665,  3.3286667 ,
          3.2071333 , -3.9543335 , -5.6515403 , -6.2498    ,
          2.011     , -1.4274668 , -1.2642232 , -0.4183167 ,
         -0.94432664, -0.18135001,  2.2887    , -3.647033  ,
         -1.2365067 , -0.30890003,  2.6234167 , -0.80035335,
         -0.4937333 ,  0.06196666, -0.2940167 , -1.0277001 ,
          0.45980665, -4.650903  , -2.3142767 ,  5.090933  ,
          2.2715666 ,  1.28572   , -2.4327    ,  1.7916665 ,
          3.5044534 , -1.1886333 , -1.2557    ,  2.4786332 ,
         -0.08597998,  2.4209664 , -0.57673335, -4.1974998 ,
          4.673967  ,  2.1693666 , -2.0160332 , -0.7369334 ,
          2.4807    ,  0.81673336,  2.02714   ,  3.6722567 ]]],
      dtype=float32), array([[    0,     0,     8],
       [    0,     0,    10],
       [    0,     0,    15],
       [    0,     0,   450],
       [    0,     0,  2959],
       [    0,     0,  3377],
       [    0,     0,  4503],
       [    0,     0,  7477],
       [    0,     0,  7478],
       [    0,     0,  7479],
       [    0,     0,  7482],
       [    0,     0,  7485],
       [    0,     0,  7486],
       [    0,     1,     0],
       [    0,     1,     2],
       [    0,     1,     6],
       [    0,     1,     7],
       [    0,     1,     8],
       [    0,     1,    11],
       [    0,     1,   317],
       [    0,     1,  2118],
       [    0,     1,  3191],
       [    0,     1,  4106],
       [    0,     1,  6332],
       [    0,     1,  7477],
       [    0,     1,  7478],
       [    0,     1,  7479],
       [    0,     1,  7481],
       [    0,     1,  7485],
       [    0,     1,  7486],
       [    0,     2,     0],
       [    0,     2,     3],
       [    0,     2,     6],
       [    0,     2,     7],
       [    0,     2,     8],
       [    0,     2,    10],
       [    0,     2,    15],
       [    0,     2,   450],
       [    0,     2,  2959],
       [    0,     2,  3377],
       [    0,     2,  4503],
       [    0,     2,  7477],
       [    0,     2,  7478],
       [    0,     1, 21986],
       [    0,     0, 41748],
       [    0,     0, 41751],
       [    0,     0, 41752],
       [    0,     0, 43267],
       [    0,     0, 43268],
       [    0,     1, 41748],
       [    0,     1, 42686],
       [    0,     1, 42720],
       [    0,     1, 42721],
       [    0,     1, 43592],
       [    0,     1, 43593],
       [    0,     1, 47673],
       [    0,     1, 47675],
       [    0,     1, 47676],
       [    0,     1, 48991],
       [    0,     1, 49229],
       [    0,     1, 49231],
       [    0,     1, 49232],
       [    0,     2, 41748],
       [    0,     2, 41751],
       [    0,     2, 41752],
       [    0,     2, 43267],
       [    0,     2, 43268]]), array([1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1.,
       1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1.,
       1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 2., 1., 1., 1., 1., 2., 1.,
       1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 1., 2., 1., 1., 1., 1.],
      dtype=float32), array([    1,     3, 58705]), array([[[ 6.6975e-02,  6.2717e+00,  7.5647e+00, -2.0755e+00,
         -7.9490e+00,  3.4722e+00, -2.3445e+00,  4.5950e-01,
         -4.2578e+00, -2.9240e+00, -3.9575e+00, -4.1330e+00,
          1.5618e+00,  3.9645e-01, -6.2404e-01,  1.2471e+00,
          1.4376e+00, -5.9667e-01, -3.6949e+00, -8.0669e-01,
          6.9888e+00, -3.7146e-01, -6.8179e+00, -1.0555e+00,
          5.3223e+00,  1.2537e+00, -4.5869e+00, -1.9637e+00,
          8.1985e+00,  2.7383e+00,  4.9720e+00,  1.9198e+00,
         -4.8729e+00,  3.0658e+00, -2.7301e+00,  5.1649e-01,
         -8.9127e+00, -3.2261e+00,  4.1129e+00, -7.6596e-01,
         -7.7031e+00,  6.0634e-01, -3.1029e+00,  3.2944e+00,
         -5.7790e+00,  1.0942e+00, -8.0391e-01, -3.0450e+00,
          1.5506e+00, -2.5851e+00,  2.1029e+00, -3.2133e+00,
         -2.1770e+00,  1.9916e+00, -2.6831e+00,  3.2886e-01,
          1.2940e+00, -5.0194e+00,  5.6613e-01,  2.1671e+00,
         -7.6787e+00,  1.4266e+00, -3.6744e+00, -2.6516e+00,
          2.1575e+00, -3.3789e+00, -3.3313e+00,  4.5197e+00,
         -3.8404e+00, -4.9347e-01, -2.0704e+00,  3.3835e+00,
          1.6586e+00, -5.7886e+00, -1.2171e+00, -6.8860e+00,
          3.0371e+00, -4.7617e+00,  6.7439e-01, -3.2606e+00,
         -1.9251e+00,  1.7791e+00, -2.3747e+00, -4.8340e-02,
          1.8942e+00,  3.0534e+00, -1.5655e+00,  2.6099e-01,
         -2.6073e+00,  3.6870e+00,  4.6374e-01,  5.1964e+00,
         -2.7192e+00, -2.9861e+00, -1.1941e+00,  3.3853e-01,
          5.6077e+00, -1.7046e+00,  1.5122e+00, -2.7292e+00,
         -3.1313e+00, -2.0021e+00,  5.4999e-01, -3.8969e+00,
         -8.1665e+00, -5.5319e+00, -5.3940e+00,  4.0514e+00,
         -2.4926e+00, -2.2830e+00, -2.3483e+00,  4.5471e+00,
          1.3115e+00,  6.6975e+00, -1.4859e+00,  5.3089e+00,
         -2.3420e-01,  4.7507e+00, -7.1085e+00, -7.0092e+00,
         -7.7026e+00,  1.6482e+00,  4.5742e-02, -5.4088e-01,
          1.3146e+00,  1.2767e+00,  6.9239e-01, -8.3970e+00,
         -8.1624e+00,  2.1896e+00, -6.6149e-01, -1.0880e+00,
          9.8545e-01, -2.3288e-01, -1.0364e+01,  3.0123e+00,
          4.5148e+00, -1.7972e+00, -1.4813e+00,  2.1568e+00,
         -4.7048e+00, -3.4681e+00,  3.3246e+00,  3.3101e+00,
          1.9146e+00,  3.1056e+00, -4.6997e+00,  3.8171e+00,
         -1.2341e+00,  7.0304e+00,  2.5551e+00,  1.5805e+00,
          3.1118e+00,  2.1290e+00,  3.0573e+00, -3.3525e+00,
          4.8109e+00, -7.0404e+00,  1.0414e-02,  3.4428e+00,
          3.0996e+00,  1.2801e+00, -4.2005e+00,  1.1193e+00,
         -2.0055e+00, -5.5455e+00, -3.8402e+00,  5.4416e+00,
         -2.6590e-01,  1.9145e+00, -2.6553e+00,  3.7074e+00,
         -4.1861e+00,  4.9537e+00, -4.8433e+00, -7.7144e-01,
         -1.8664e+00, -2.6032e+00,  5.5386e+00, -1.8387e+00,
         -1.7135e+00, -5.1607e+00,  5.6388e+00, -7.6688e+00,
          7.7584e-01, -2.1861e-01,  1.3360e+00, -2.7067e+00,
         -9.3487e-03, -3.2473e+00,  4.6276e+00, -2.5707e+00,
         -1.3756e+00, -8.2848e+00, -8.3112e-01, -1.4024e+00,
         -1.5114e+00, -3.0972e+00,  4.5862e+00,  9.6959e-02,
          3.9964e-01, -2.3829e+00,  2.0327e+00,  7.6588e+00,
          1.4808e+00,  4.5843e+00, -3.6661e+00, -5.4318e-01,
          2.8174e+00,  3.8930e+00, -4.4762e+00,  4.9724e-01,
          3.0461e+00,  3.4737e+00,  6.3485e+00,  6.0744e+00,
          4.9756e+00, -3.6526e+00, -3.3876e-01, -6.5321e+00,
          2.4005e+00,  6.6008e-01,  2.9415e+00, -9.7686e-01,
          5.9545e-01,  4.3904e+00, -1.7206e+00, -2.4416e+00,
         -2.1355e+00, -1.0511e-01,  6.1930e+00,  8.6190e-01,
         -6.0117e+00,  2.7851e+00,  2.1977e+00,  2.0513e+00,
         -5.6966e+00, -1.0516e+00,  5.4243e-01, -3.2800e+00,
          2.2229e-01,  3.6937e+00, -5.8511e+00,  8.3301e-01,
          3.8411e+00, -5.8884e+00,  2.1016e+00,  5.7397e+00,
          1.0700e+00,  3.7353e+00, -2.0937e+00,  1.7523e+00,
         -2.9878e+00, -2.6624e+00,  1.6240e-01,  4.4903e+00,
          4.2472e+00, -5.3867e+00, -8.8049e+00, -7.9740e+00,
          2.0158e+00, -3.0077e+00, -2.1390e+00, -7.8178e-01,
          2.0410e-02, -7.0218e-01,  4.5467e+00, -4.1607e+00,
         -3.5131e-01,  1.3360e+00,  4.1326e+00,  7.8647e-01,
         -1.6463e+00, -1.7635e+00, -3.4231e-01, -1.0190e-01,
          1.0852e+00, -7.0910e+00, -3.6188e+00,  8.4210e+00,
          2.2081e+00,  5.8123e-01, -1.3036e+00,  4.1315e+00,
          5.5344e+00, -2.3524e+00, -3.1167e+00,  2.8215e+00,
          5.1718e-01,  4.9458e+00, -1.8781e+00, -5.0838e+00,
          3.8023e+00,  2.1869e+00, -4.0803e+00, -1.8413e+00,
          2.1875e+00,  1.9535e+00,  3.4500e+00,  5.2708e+00],
        [-7.6096e-01,  5.8344e-02,  1.0017e-01,  1.7986e+00,
          3.0761e+00,  1.7311e+00, -3.4259e-01, -3.9116e+00,
          4.3428e+00, -1.4427e+00, -8.4563e-01,  5.9844e-01,
         -1.8422e+00,  1.6802e+00,  2.3762e+00, -1.2373e+00,
          1.4775e+00, -4.3146e+00, -2.2678e+00, -1.5424e+00,
         -2.5982e+00, -2.9141e+00,  3.9184e+00, -1.9255e+00,
         -4.6587e+00, -5.4767e-01, -1.6684e+00,  9.6135e-01,
         -7.0902e+00,  4.4599e+00, -5.2786e-01,  2.0740e+00,
         -3.7347e+00, -4.1867e-01, -3.6207e+00, -7.7952e-03,
         -2.0830e+00,  7.0471e-01, -1.5433e+00, -3.3221e+00,
         -1.4561e+00,  1.3469e+00,  5.3022e-02,  2.1932e+00,
          1.7319e+00, -1.7809e+00, -1.0731e-01,  1.2720e+00,
          2.7504e+00, -2.7464e+00, -4.1251e+00, -3.2122e+00,
         -4.4466e-01, -1.1372e+00,  3.6476e+00, -1.7000e-01,
         -1.0104e+00, -1.1931e+00, -2.7907e+00,  1.8443e+00,
         -6.0668e-01,  1.7233e-01,  1.0467e+00, -1.6721e-03,
          5.7123e-01, -2.0667e-01, -3.0969e+00, -1.3591e+00,
         -4.4591e-02,  1.1358e+00, -5.4259e-01,  2.7169e+00,
         -1.2070e-02,  2.5653e+00,  1.6373e+00,  5.8850e-01,
         -4.8609e-01,  4.0843e+00, -2.0716e+00, -1.2452e+00,
          3.7371e+00, -1.3113e+00,  2.7393e+00, -9.2421e-01,
         -5.1454e+00, -1.2815e+00,  1.4756e+00, -3.7005e+00,
          5.6471e+00,  2.1550e-01, -4.4815e-01,  4.2103e+00,
          4.4545e-01,  1.4003e-01, -2.7502e+00,  1.0450e+00,
          1.8979e+00,  1.5827e+00,  4.3139e+00,  6.8433e-01,
          1.9673e+00, -1.8645e+00,  8.5720e-01, -1.3280e+00,
          3.3423e-04,  2.2638e-01, -2.8712e+00, -5.7403e+00,
         -1.4959e-01,  6.7456e-01, -2.3778e-01,  4.4511e-01,
         -1.0688e+00,  3.1363e+00,  1.0950e+00,  2.1482e-01,
         -5.7125e+00, -2.6377e+00,  3.7462e+00, -1.4439e-01,
          1.5896e+00,  2.6289e+00,  3.8210e+00, -2.6026e+00,
         -1.3841e+00,  2.7082e-01, -3.6801e-01,  9.3329e-01,
          6.2205e+00, -1.8188e+00, -3.1606e+00,  1.6106e+00,
         -5.0263e+00,  1.2532e-01, -1.1828e+00, -4.7651e-02,
          3.5189e+00,  5.4086e+00,  6.2747e-01,  2.3298e+00,
         -3.4198e+00, -2.3462e+00,  8.2871e+00, -7.9485e-01,
         -2.4217e+00,  5.4862e-01, -8.0450e-02, -1.5678e+00,
          6.1698e+00,  5.1854e-01, -1.0498e+00, -2.6548e+00,
          1.2388e+00, -5.1286e-01, -6.5957e-01, -2.7747e+00,
         -4.0457e+00,  1.1238e+00,  1.2925e+00,  1.0854e+00,
          3.9843e-01, -2.8218e+00, -3.7294e+00,  2.2343e-01,
         -9.4552e-01, -1.4574e+00, -1.7632e+00,  2.4170e+00,
          2.3014e+00, -1.8855e-01, -1.8676e+00, -1.5262e+00,
          8.4645e-01,  5.8773e+00,  2.0856e+00,  3.3643e+00,
          3.0915e+00, -9.4573e-01,  2.9405e-01, -7.2703e-01,
          4.8866e+00,  1.5102e+00,  1.2939e+00, -1.6996e-01,
         -2.9038e-02,  5.3764e+00, -1.4695e+00, -1.4380e+00,
         -2.4934e+00,  8.3359e-02, -1.9818e+00,  5.8244e-01,
          4.0129e+00, -1.1491e+00, -1.4218e+00,  2.6376e+00,
         -2.8202e+00, -1.8804e+00, -1.8281e+00,  1.9256e+00,
          4.0639e+00, -3.5536e+00, -1.7235e+00, -1.5373e+00,
         -3.1476e+00, -3.1302e+00,  2.1976e-01, -6.1836e-01,
          3.2457e+00,  4.2229e+00, -8.5071e-01, -1.7625e+00,
         -6.7261e-02,  5.8813e+00,  3.6754e+00,  7.3789e-01,
          1.2225e+00, -4.1084e+00, -2.2188e-01,  6.3702e-01,
         -1.9690e+00,  8.6975e-01,  2.0356e+00,  2.9913e-01,
          5.8551e+00, -4.1722e+00,  1.1831e+00,  3.4765e-01,
          1.4797e+00,  1.0218e+00, -3.6779e+00, -4.0879e+00,
          4.8241e+00, -1.6536e+00, -1.5795e+00, -1.4711e+00,
         -9.1884e-01,  3.9538e+00, -2.5328e+00,  1.2362e+00,
         -3.9672e+00,  6.4104e-02,  1.1879e+00,  5.0024e-01,
         -6.5258e+00,  1.0462e+00, -2.3664e+00, -3.9628e-01,
          2.5572e+00, -3.0665e+00, -3.9029e+00,  2.7806e+00,
         -4.5289e+00,  1.4620e+00,  2.1315e+00,  1.0054e+00,
          1.1270e+00, -1.0896e+00,  6.5518e-01, -2.8014e+00,
          2.0014e+00,  1.7330e+00,  4.8533e-01,  3.0861e-01,
         -2.8738e+00,  8.6031e-01, -2.2273e+00, -2.6197e+00,
         -3.0069e+00, -3.5987e+00, -3.9495e-01, -3.9740e+00,
          1.8114e+00,  3.7129e+00, -1.9743e-01, -2.8793e+00,
         -7.9098e-01,  2.2929e-01,  2.9477e-01, -1.5692e+00,
          2.3985e+00,  2.6947e+00, -4.6909e+00, -2.8880e+00,
         -5.5544e-01,  1.1389e+00,  2.4663e+00,  1.7929e+00,
         -1.2923e+00, -2.6287e+00,  2.0260e+00, -2.4249e+00,
          6.4173e+00,  2.1343e+00,  2.1125e+00,  1.4718e+00,
          3.0671e+00, -1.4568e+00, -8.1858e-01,  4.7517e-01],
        [ 6.6975e-02,  6.2717e+00,  7.5647e+00, -2.0755e+00,
         -7.9490e+00,  3.4722e+00, -2.3445e+00,  4.5950e-01,
         -4.2578e+00, -2.9240e+00, -3.9575e+00, -4.1330e+00,
          1.5618e+00,  3.9645e-01, -6.2404e-01,  1.2471e+00,
          1.4376e+00, -5.9667e-01, -3.6949e+00, -8.0669e-01,
          6.9888e+00, -3.7146e-01, -6.8179e+00, -1.0555e+00,
          5.3223e+00,  1.2537e+00, -4.5869e+00, -1.9637e+00,
          8.1985e+00,  2.7383e+00,  4.9720e+00,  1.9198e+00,
         -4.8729e+00,  3.0658e+00, -2.7301e+00,  5.1649e-01,
         -8.9127e+00, -3.2261e+00,  4.1129e+00, -7.6596e-01,
         -7.7031e+00,  6.0634e-01, -3.1029e+00,  3.2944e+00,
         -5.7790e+00,  1.0942e+00, -8.0391e-01, -3.0450e+00,
          1.5506e+00, -2.5851e+00,  2.1029e+00, -3.2133e+00,
         -2.1770e+00,  1.9916e+00, -2.6831e+00,  3.2886e-01,
          1.2940e+00, -5.0194e+00,  5.6613e-01,  2.1671e+00,
         -7.6787e+00,  1.4266e+00, -3.6744e+00, -2.6516e+00,
          2.1575e+00, -3.3789e+00, -3.3313e+00,  4.5197e+00,
         -3.8404e+00, -4.9347e-01, -2.0704e+00,  3.3835e+00,
          1.6586e+00, -5.7886e+00, -1.2171e+00, -6.8860e+00,
          3.0371e+00, -4.7617e+00,  6.7439e-01, -3.2606e+00,
         -1.9251e+00,  1.7791e+00, -2.3747e+00, -4.8340e-02,
          1.8942e+00,  3.0534e+00, -1.5655e+00,  2.6099e-01,
         -2.6073e+00,  3.6870e+00,  4.6374e-01,  5.1964e+00,
         -2.7192e+00, -2.9861e+00, -1.1941e+00,  3.3853e-01,
          5.6077e+00, -1.7046e+00,  1.5122e+00, -2.7292e+00,
         -3.1313e+00, -2.0021e+00,  5.4999e-01, -3.8969e+00,
         -8.1665e+00, -5.5319e+00, -5.3940e+00,  4.0514e+00,
         -2.4926e+00, -2.2830e+00, -2.3483e+00,  4.5471e+00,
          1.3115e+00,  6.6975e+00, -1.4859e+00,  5.3089e+00,
         -2.3420e-01,  4.7507e+00, -7.1085e+00, -7.0092e+00,
         -7.7026e+00,  1.6482e+00,  4.5742e-02, -5.4088e-01,
          1.3146e+00,  1.2767e+00,  6.9239e-01, -8.3970e+00,
         -8.1624e+00,  2.1896e+00, -6.6149e-01, -1.0880e+00,
          9.8545e-01, -2.3288e-01, -1.0364e+01,  3.0123e+00,
          4.5148e+00, -1.7972e+00, -1.4813e+00,  2.1568e+00,
         -4.7048e+00, -3.4681e+00,  3.3246e+00,  3.3101e+00,
          1.9146e+00,  3.1056e+00, -4.6997e+00,  3.8171e+00,
         -1.2341e+00,  7.0304e+00,  2.5551e+00,  1.5805e+00,
          3.1118e+00,  2.1290e+00,  3.0573e+00, -3.3525e+00,
          4.8109e+00, -7.0404e+00,  1.0414e-02,  3.4428e+00,
          3.0996e+00,  1.2801e+00, -4.2005e+00,  1.1193e+00,
         -2.0055e+00, -5.5455e+00, -3.8402e+00,  5.4416e+00,
         -2.6590e-01,  1.9145e+00, -2.6553e+00,  3.7074e+00,
         -4.1861e+00,  4.9537e+00, -4.8433e+00, -7.7144e-01,
         -1.8664e+00, -2.6032e+00,  5.5386e+00, -1.8387e+00,
         -1.7135e+00, -5.1607e+00,  5.6388e+00, -7.6688e+00,
          7.7584e-01, -2.1861e-01,  1.3360e+00, -2.7067e+00,
         -9.3487e-03, -3.2473e+00,  4.6276e+00, -2.5707e+00,
         -1.3756e+00, -8.2848e+00, -8.3112e-01, -1.4024e+00,
         -1.5114e+00, -3.0972e+00,  4.5862e+00,  9.6959e-02,
          3.9964e-01, -2.3829e+00,  2.0327e+00,  7.6588e+00,
          1.4808e+00,  4.5843e+00, -3.6661e+00, -5.4318e-01,
          2.8174e+00,  3.8930e+00, -4.4762e+00,  4.9724e-01,
          3.0461e+00,  3.4737e+00,  6.3485e+00,  6.0744e+00,
          4.9756e+00, -3.6526e+00, -3.3876e-01, -6.5321e+00,
          2.4005e+00,  6.6008e-01,  2.9415e+00, -9.7686e-01,
          5.9545e-01,  4.3904e+00, -1.7206e+00, -2.4416e+00,
         -2.1355e+00, -1.0511e-01,  6.1930e+00,  8.6190e-01,
         -6.0117e+00,  2.7851e+00,  2.1977e+00,  2.0513e+00,
         -5.6966e+00, -1.0516e+00,  5.4243e-01, -3.2800e+00,
          2.2229e-01,  3.6937e+00, -5.8511e+00,  8.3301e-01,
          3.8411e+00, -5.8884e+00,  2.1016e+00,  5.7397e+00,
          1.0700e+00,  3.7353e+00, -2.0937e+00,  1.7523e+00,
         -2.9878e+00, -2.6624e+00,  1.6240e-01,  4.4903e+00,
          4.2472e+00, -5.3867e+00, -8.8049e+00, -7.9740e+00,
          2.0158e+00, -3.0077e+00, -2.1390e+00, -7.8178e-01,
          2.0410e-02, -7.0218e-01,  4.5467e+00, -4.1607e+00,
